D-50W
![](../images/deck-plate/d50w/001.jpg)
Typical Details
![](../images/deck-plate/d50w/002.jpg)
![](../images/deck-plate/d50w/003.jpg)
Section Properties
Type of Deck Plate |
Width Plate mm |
thk. mm |
Section Area cm2/m |
Weight (Galvanized Coating) | Moment of Inertia sl cm4/m |
Section Modulus | ||
---|---|---|---|---|---|---|---|---|
Kg/m | Kg/m2 | cm3/m (sZp) | cm3/m (sZn) | |||||
D 50W-96-0.8 | 960 | 0.8 | 10.42 | 8.06 | 8.4 | 48.71 | 18.57 | 19.35 |
D 50W-96-0.9 | 960 | 0.9 | 11.73 | 9.02 | 9.4 | 54.79 | 20.84 | 21.93 |
D 50W-96-1.0 | 960 | 1.0 | 13.03 | 9.98 | 10.4 | 60.88 | 23.10 | 24.09 |
D 50W-96-1.2 | 960 | 1.2 | 15.63 | 11.98 | 12.48 | 73.05 | 27.63 | 28.85 |
D 50W-96-1.6 | 960 | 1.6 | 20.84 | 15.97 | 16.64 | 97.40 | 36.56 | 38.21 |
※The above goods can be changeable without prior notice.