D-75W
![](../images/deck-plate/d75w/001.jpg)
Typical Details
![](../images/deck-plate/d75w/002.jpg)
![](../images/deck-plate/d75w/003.jpg)
Section Properties
Type of Deck Plate |
Width Plate mm |
thk. mm |
Section Area cm2/m |
Weight (Galvanized Coating) | Moment of Inertia sl cm4/m |
Section Modulus | ||
---|---|---|---|---|---|---|---|---|
Kg/m | Kg/m2 | cm3/m (sZp) | cm3/m (sZn) | |||||
D 75W-90-0.8 | 900 | 0.8 | 11.28 | 7.54 | 8.37 | 102.61 | 25.30 | 31.68 |
D 75W-90-0.9 | 900 | 0.9 | 12.69 | 8.48 | 9.42 | 115.13 | 28.37 | 35.56 |
D 75W-90-1.0 | 900 | 1.0 | 14.09 | 9.42 | 10.47 | 127.59 | 31.42 | 39.42 |
D 75W-90-1.2 | 900 | 1.2 | 16.91 | 11.30 | 12.55 | 152.31 | 37.47 | 47.10 |
D 75W-90-1.6 | 900 | 1.6 | 22.57 | 15.07 | 16.72 | 201.41 | 49.39 | 62.49 |
※The above goods can be changeable without prior notice.